Guide till val av rätt storlek på däck
Guide till val av rätt storlek på däck
Vid köp av cykeldäck ska två storlekar passa ihop.
Det viktigaste är att däcket passar på fälgens diameter.
Enklaste sättet att ta reda på detta är genom att kolla på de gamla däcken. Däckets storlek är angivet i det som kallas för ETRTO-mått. Det måttet består av två tal, t.ex. 28-622. 28 är bredden i mm och 622 är diametern i mm. (Se bilden ovanför)
I det ovanstående exemplet är det alltså viktigast att köpa ett däck som är 622mm i diameter för att försäkra sig om att diametern är rätt. Man kan sedan alltid välja ett bredare däck. I det här fallet kan man t.ex. ha ett 32-622 däck, som alltså är 32 mm brett och 622 mm i diameter. Det viktigaste man ska tänka på när det gäller bredden är bara att däcket ska vara bredare än fälgen. Man kan även välja olika bredd på fram- och bakhjul. Det kan till och med vara en fördel till MTB där vissa föredrar att ha bättre grepp antingen fram eller bak. Till de som kör Race kan det vara en fördel med bredare däck om det är mer komfort man är ute efter.
Använd tabellen nedanför till att räkna om måtten. Däcket i ovanstående exempel som är 622mm i diameter heter också 700C i franska mått och motsvarar 28".
ETRTO | Tum | Fransk | |||||||||||||
7” | 47-93 | 7 x 13/4 | |||||||||||||
8” | 47-94 | 20 x 47-50 8 x 2 |
|||||||||||||
50-94 | 200 x 50 | ||||||||||||||
54-110 | 81/2 x 21/8 81/2 x 2 |
||||||||||||||
32-137 | 8 x 11/4 | ||||||||||||||
10” | 54-152 44-194 |
10 x 2 10 x 15/8 |
|||||||||||||
11” | 47-222 | 11 x 13/4 | |||||||||||||
12” | 47-203 | 121/2 x 1.75 121/2 x 1.90 |
|||||||||||||
50-203 | 12 x 2.00 | ||||||||||||||
54-203 | 12 x 1.95 | ||||||||||||||
57-203 | 121/2 x 21/4 R | ||||||||||||||
62-203 | 121/2 x 21/4 | ||||||||||||||
32-239 | 121/2 x 13/8 x 11/4 | 300 x 32A | |||||||||||||
57-239 | 121/2 x 21/4 | 300 x 55A | |||||||||||||
14” | 57-251 | 141/2 x 21/4 | 300 x 55A | ||||||||||||
47-254 | 14 x 1.75 14 x 1.90 |
||||||||||||||
50-254 | 14 x 2.00 | ||||||||||||||
40-279 | 14 x 11/2 | 350 x 38B | |||||||||||||
37-288 | 14 x 15/8 x 13/8 | 350A 350A 1/2 350 x 32A |
|||||||||||||
40-288 | 14 x 15/8 | 350 x 38A | |||||||||||||
44-288 | 14 x 15/8 x 13/8 | 350A 350 x 42A |
|||||||||||||
32-298 | 14 x 11/4 | 350A 350 x 32A |
|||||||||||||
16” | 40-305 | 16 x 1.50 | |||||||||||||
47-305 | 16 x 1.75 16 x 1.90 |
||||||||||||||
50-305 | 16 x 2.00 | ||||||||||||||
54-305 | 16 x 1.95 16 x 2.00 |
||||||||||||||
57-305 | 16 x 2.125 | ||||||||||||||
40-330 | 16 x 11/2 | 400 x 38B | |||||||||||||
28-340 | 400 x 30A | ||||||||||||||
32-340 | 16 x 13/8 x 11/4 | 400A 400 x 32A |
|||||||||||||
37-340 | 16 x 13/8 | 400 x 35A 400A |
|||||||||||||
44-340 | 16 x 15/8 | ||||||||||||||
28-349 | 16 x 11/8 | ||||||||||||||
32-349 | 16 x 11/4 NL | ||||||||||||||
35-349 | 16 x 1.35 | ||||||||||||||
37-349 | 16 x 13/8 | ||||||||||||||
17” | 32-357 | 17 x 11/4 | |||||||||||||
32-369 | 17 x 11/4 | ||||||||||||||
18” | 28-355 | 18 x 11/8 | |||||||||||||
35-355 | 18 x 1.35 | ||||||||||||||
40-355 | 18 x 1.50 | ||||||||||||||
47-355 | 18 x 1.75 18 x 1.90 |
||||||||||||||
50-355 | 18 x 2.00 | ||||||||||||||
37-387 | 18 x 13/8 | ||||||||||||||
40-387 | 18 x 11/2 | ||||||||||||||
28-390 | 18 x 11/8 | 450 x 28A 450A |
|||||||||||||
37-390 | 18 x 13/8 | 450 x 35A 450A |
|||||||||||||
55-390 | 450 x 55A | ||||||||||||||
57-390 | 450 x 55A 450A |
||||||||||||||
37-400 | 18 x 13/8 | ||||||||||||||
20” | 54-400 | 20 x 2 x 13/4 20 x 2 F 4J |
|||||||||||||
28-406 | 20 x 11/8 | ||||||||||||||
32-406 | 20 x 1.25 | ||||||||||||||
35-406 | 20 x 1.35 | ||||||||||||||
37-406 | 20 x 13/8 | ||||||||||||||
40-406 | 20 x 1.50 | ||||||||||||||
42-406 | 20 x 1.60 | ||||||||||||||
44-406 | 20 x 1.625 | ||||||||||||||
47-406 | 20 x 1.75 20 x 1.90 |
||||||||||||||
50-406 | 20 x 2.00 | ||||||||||||||
54-406 | 20 x 2.00 | ||||||||||||||
57-406 | 20 x 2.125 | ||||||||||||||
20” | 60-406 | 20 x 2.35 | |||||||||||||
54-428 | 20 x 2.00 | ||||||||||||||
40-432 | 20 x 11/2 | ||||||||||||||
37-438 | 20 x 13/8 | 500A | |||||||||||||
40-438 | 20 x 13/8 x 11/2 | 500 x 38A | |||||||||||||
28-440 | 500 x 28A 500A |
||||||||||||||
37-440 | 500 x 35A 500A |
||||||||||||||
40-440 | 20 x 11/2 NL | 500 x 38A | |||||||||||||
28-451 | 20 x 11/8 | ||||||||||||||
37-451 | 20 x 13/8 B.S. | ||||||||||||||
22” | 44-484 | 22 x 15/8 x 11/2 | |||||||||||||
25-489 | 22 x 1.00 | ||||||||||||||
37-489 | 22 x 13/8 NL | ||||||||||||||
40-489 | 22 x 13/8 x 11/2 | ||||||||||||||
50-489 | 22 x 2.00 | ||||||||||||||
28-490 | 550 x 28A 550A |
||||||||||||||
32-490 | 22 x 13/8 x 11/4 | 550 x 32A 550A |
|||||||||||||
37-490 | 22 x 13/8 | 550 x 35A 550A |
|||||||||||||
37-498 | 22 x 13/8 x 11/4 | ||||||||||||||
32-501 | 22 x 11/4 | ||||||||||||||
37-501 | 22 x 13/8 | ||||||||||||||
24” | 40-507 | 24 x 1.50 | |||||||||||||
44-507 | 24 x 1.625 24 x 1.75 |
||||||||||||||
47-507 | 24 x 1.75 24 x 1.85/1.90 |
||||||||||||||
49-507 | 24 x 1.85 | ||||||||||||||
50-507 | 24 x 1.90/2.00 24 x 2.00 24 x 2.125 |
||||||||||||||
54-507 | 24 x 2.10 | ||||||||||||||
57-507 | 24 x 2.125 24 x 2.00 |
||||||||||||||
60-507 | 24 x 2.35 | ||||||||||||||
62-507 | 24 x 2.40 | ||||||||||||||
23-520 | 24 x 7/8 | ||||||||||||||
44-531 | 24 x 15/8 x 11/2 | ||||||||||||||
40-534 | 24 x 11/2 | ||||||||||||||
25-540 | 24 x 1.00 | ||||||||||||||
32-540 | 24 x 13/8 x 11/4 24 x 13/8 |
||||||||||||||
37-540 | 24 x 13/8 | ||||||||||||||
40-540 | 24 x 13/8 x 11/2 | ||||||||||||||
22-541 | |||||||||||||||
25-541 | 600 x 25A | ||||||||||||||
28-541 | 600 x 28A 600A |
||||||||||||||
32-541 | 24 x 13/8 x 11/4 NL | 600 x 32A | |||||||||||||
37-541 | 600 x 35A 600A |
||||||||||||||
25” | 57-520 | 25 x 2.25 | |||||||||||||
26” | 25-559 | 26 x 1.00 | |||||||||||||
28-559 | 26 x 1.10 | ||||||||||||||
35-559 | 26 x 1.35 | ||||||||||||||
37-559 | 26 x 15/8 x 13/8 26 x 1.40 |
||||||||||||||
40-559 | 26 x 1.50 | ||||||||||||||
42-559 | 26 x 1.60 | ||||||||||||||
44-559 | 26 x 1.625 26 x 1.50/1.75 |
||||||||||||||
47-559 | 26 x 1.75 26 x 1.85/1.90 |
||||||||||||||
50-559 | 26 x 1.90 26 x 1.95 26 x 1.90/2.00 26 x 2.00/2.10 |
||||||||||||||
54-559 | 26 x 1.95 26 x 2.10 26 x 2.125 |
||||||||||||||
57-559 | 26 x 2.125 | ||||||||||||||
57-559 | 26 x 2.20/2.25 | ||||||||||||||
60-559 | 26 x 2.35 | ||||||||||||||
62-559 | 26 x 2.40 26 x 2.50 |
||||||||||||||
20-571 | 26 x 3/4 | 650 x 20C | |||||||||||||
26” 27,5 |
23-571 | 26 x 7/8 | 650 x 22C | ||||||||||||
40-571 | 26 x 11/2 CS 26 x 13/8 x 11/2 NL 26 x 15/8 x 11/2 |
650 x 35C 650 x 38C |
|||||||||||||
47-571 | 26 x 13/4 650 CS Confort |
650 x 45C | |||||||||||||
54-571 | 26 x 2 x 13/4 | 650 x 50C | |||||||||||||
28-584 | 26 x 11/8 x 11/2 | 650 x 28B | |||||||||||||
32-584 | 650 x 32B | ||||||||||||||
35-584 | 26 x 13/8 x 11/2 | 650 x 35B 650B |
|||||||||||||
37-584 | 26 x 11/2 x 13/8 26 x 11/2 |
650 x 35B | |||||||||||||
40-584 | 26 x 15/8 x 11/2 26 x 11/2 |
650 x 35B 650 x 38B |
|||||||||||||
44-584 | 26 x 15/8 x 11/2 | 650 x 42B 650BSemi-Confort 650B 1/2 Ballon |
|||||||||||||
54-584 | 26 x 11/2 x2 27,5x2.10 |
||||||||||||||
57-584 | 27,5 x 2.25" | ||||||||||||||
60-584 | 27,5 x 2.4 | ||||||||||||||
20-590 | 650 x 20A | ||||||||||||||
25-590 | 26 x 11/8, 11/4 26 x 13/8 x 11/8 - 11/4 |
650 x 25A | |||||||||||||
28-590 | 26 x 11/8 | 650 x 28A | |||||||||||||
32-590 | 26 x 11/4 26 x 13/8 x 11/4 |
650 x 32A | |||||||||||||
35-590 | 26 x 13/8 | 650 x 35A | |||||||||||||
37-590 | 26 x 13/8 | 650 x 35A 650A |
|||||||||||||
40-590 | 26 x 1.50 26 x 13/8 x 11/2 |
650 x 38A | |||||||||||||
44-590 | |||||||||||||||
32-597 | 26 x 11/4 | ||||||||||||||
27” | 40-609 | 27 x 11/2 | |||||||||||||
20-630 | 27 x 3/4 | ||||||||||||||
22-630 | 27 x 7/8 | ||||||||||||||
25-630 | 27 x 1.00 27 x 11/16 |
||||||||||||||
28-630 | 27 x 11/8 27 x 11/4 Fifty 27 x 11/4 |
||||||||||||||
32-630 | 27 x 11/4 | ||||||||||||||
28/32-630 | 27 x 11/4 | ||||||||||||||
35-630 | 27 x 13/8 | ||||||||||||||
28” 29" |
18-622 | 28 x 3/4 | 700 x 18C | ||||||||||||
19-622 | 700 x 19C | ||||||||||||||
20-622 | 28 x 3/4 | 700 x 20C | |||||||||||||
22-622 | 28 x 7/8 | 700 x 22C | |||||||||||||
23-622 | 28 x 7/8 | 700 x 23C | |||||||||||||
25-622 | 28 x 1.00 28 x 11/16 |
700 x 25C | |||||||||||||
28-622 | 28 x 1.10 28 x 15/8 x 11/8 |
700 x 28C | |||||||||||||
30-622 | 28 x 1.20 | 700 x 30C | |||||||||||||
32-622 | 28 x 1.25 28 x 15/8 x 11/4 |
700 x 32C | |||||||||||||
35-622 | 28 x 1.35 28 x 15/8 x 13/8 |
700 x 35C | |||||||||||||
37-622 | 28 x 1.40 28 x 15/8 x 13/8 |
700 x 35C | |||||||||||||
40-622 | 28 x 1.50 28 x 15/8 x 11/2 |
700 x 38C | |||||||||||||
42-622 | 28 x 1.60 | 700 x 40C | |||||||||||||
44-622 | 28 x 1.625 | 700 x 42C | |||||||||||||
47-622 | 28 x 1.75 | 700 x 45C | |||||||||||||
50-622 | 28 x 1.90 28 x 2.00 |
||||||||||||||
54-622 | 28 x 2.10 29 x 2.10 |
||||||||||||||
57-622 | 28 x 2.10 29 x 2.10 |
||||||||||||||
60-622 | 28 x 2.35 | ||||||||||||||
32-635 | 28 x 11/2 x 11/8 | 770 x 28B 700 x 28B 770B |
|||||||||||||
40-635 | 28 x 11/2 28 x 11/2 x 13/8 |
700 x 38B 700 x 35B 700B |
|||||||||||||
44-635 | 28 x 15/8 x 11/2 | 700 x 40/42B | |||||||||||||
28-642 | 28 x 13/8 x 11/8 | 700 x 28A | |||||||||||||
37-642 | 28 x 13/8 | 700 x 35A |